
The average sold price in TW13 in the last year
Discover the best places to eat, drink and shop with our area guide
TW13 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| KT8 | £666,174 | - | Properties for sale or to rent in KT8 |
| TW11 | £785,191 | £427 pw | Properties for sale or to rent in TW11 |
| TW12 | £736,746 | £554 pw | Properties for sale or to rent in TW12 |
| TW14 | £419,996 | - | Properties for sale or to rent in TW14 |
| TW16 | £526,794 | - | Properties for sale or to rent in TW16 |
| TW2 | £662,398 | £669 pw | Properties for sale or to rent in TW2 |
| TW3 | £414,044 | £583 pw | Properties for sale or to rent in TW3 |
| TW4 | £431,515 | £519 pw | Properties for sale or to rent in TW4 |
| TW6 | £500,000 | - | Properties for sale or to rent in TW6 |
| TW15 | - | - | Properties for sale or to rent in TW15 |
Other locations nearby include
Get your property valued by a local expert