


1 / 10
East Village offers a perfect blend of city life convenience and tranquil green space, along with a unique village atmosphere. Stunning modern apartments across three distinct developments provide a choice of amenities and styles to suit every lifestyle. A network of community groups and a calendar of exciting neighbourhood events ensure the opportunity to quickly find your place in the community.
£540 - £946 pw
Or call us on 020 7893 6000
Or call us on 020 3819 7111

Modern apartments in a peaceful parkside setting
Zone 2 apartments with superb transport connections
On-site residents team and maintenance
Sustainably designed developments with energy efficient homes
Free Cycle storage and secure car parking available to rent
Pet friendly
Communal roof terraces, gardens and concierge in Victory Plaza apartments
Communal roof terraces, gym, studio, co-working space, private dining, screening room, concierge in Portlands Place apartments
| Floor plan | Price | Bedrooms | Sq Ft (approx) | |
|---|---|---|---|---|
| 1 Bed | 500 Sq Ft46 Sq M | |||
| 1 Bed | 500 Sq Ft46 Sq M | |||
| 1 Bed | 524 Sq Ft49 Sq M | |||
| 1 Bed | 527 Sq Ft49 Sq M | |||
| 1 Bed | 500 Sq Ft46 Sq M | |||
| 1 Bed | 500 Sq Ft46 Sq M | |||
| 1 Bed | 500 Sq Ft46 Sq M | |||
| 1 Bed | 574 Sq Ft53 Sq M | |||
| 2 Beds | 826 Sq Ft77 Sq M | |||
| 2 Beds | 857 Sq Ft80 Sq M | |||
| 2 Beds | 800 Sq Ft74 Sq M | |||
| 2 Beds | 749 Sq Ft70 Sq M | |||
| 2 Beds | 800 Sq Ft74 Sq M | |||
| 2 Beds | 776 Sq Ft72 Sq M | |||
| 2 Beds | 664 Sq Ft62 Sq M | |||
| 2 Beds | 760 Sq Ft71 Sq M | |||
| 2 Beds | 819 Sq Ft76 Sq M | |||
| 2 Beds | 797 Sq Ft74 Sq M | |||
| 2 Beds | 797 Sq Ft74 Sq M | |||
| 2 Beds | 800 Sq Ft74 Sq M | |||
| 2 Beds | 789 Sq Ft73 Sq M | |||
| 2 Beds | 50 Sq Ft5 Sq M | |||
| 2 Beds | 748 Sq Ft69 Sq M | |||
| 2 Beds | 800 Sq Ft74 Sq M | |||
| 2 Beds | 748 Sq Ft69 Sq M | |||
| 2 Beds | 762 Sq Ft71 Sq M | |||
| 2 Beds | 746 Sq Ft69 Sq M | |||
| 2 Beds | 800 Sq Ft74 Sq M | |||
| 2 Beds | 800 Sq Ft74 Sq M | |||
| 3 Beds | 900 Sq Ft84 Sq M | |||
| 3 Beds | 934 Sq Ft87 Sq M | |||
| 3 Beds | 1,059 Sq Ft98 Sq M | |||
| 3 Beds | 1,200 Sq Ft111 Sq M | |||
| 3 Beds | 1,073 Sq Ft100 Sq M | |||
| 3 Beds | 1,080 Sq Ft100 Sq M | |||
| 3 Beds | 989 Sq Ft92 Sq M | |||
| 3 Beds | 1,028 Sq Ft96 Sq M | |||
£770 pw £3,335 pcm 5th floor flat | 3 Beds | 1,050 Sq Ft98 Sq M | ||
| 3 Beds | 900 Sq Ft84 Sq M | |||
| 3 Beds | 1,000 Sq Ft93 Sq M | |||
| 3 Beds | 1,046 Sq Ft97 Sq M | |||
| 3 Beds | 1,055 Sq Ft98 Sq M | |||
| 4 Beds | 1,300 Sq Ft121 Sq M |
Situated in Zone 2, adjacent to the Queen Elizabeth Olympic Park, East Bank and the London Aquatics Centre. Stratford's E20 postcode is a burgeoning hub of innovation, creativity, and culture that offers a new take on London Living.