
The average sold price in E98 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E77 | - | - | Properties for sale or to rent in E77 |
| E1 | - | £548 pw | Properties for sale or to rent in E1 |
| EC3 | - | £888 pw | Properties for sale or to rent in EC3 |
| SE16 | - | £649 pw | Properties for sale or to rent in SE16 |
| SE1 | - | £717 pw | Properties for sale or to rent in SE1 |
| EC2 | - | £825 pw | Properties for sale or to rent in EC2 |
| E2 | - | £614 pw | Properties for sale or to rent in E2 |
| EC1 | - | £768 pw | Properties for sale or to rent in EC1 |
| SE17 | - | £693 pw | Properties for sale or to rent in SE17 |
| EC4 | - | £1266 pw | Properties for sale or to rent in EC4 |
Other locations nearby include
Get your property valued by a local expert