
The average sold price in GU1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU2 | £509,665 | £542 pw | Properties for sale or to rent in GU2 |
| GU21 | £470,864 | £398 pw | Properties for sale or to rent in GU21 |
| GU22 | £568,421 | £560 pw | Properties for sale or to rent in GU22 |
| GU23 | £784,616 | - | Properties for sale or to rent in GU23 |
| GU3 | £626,846 | £1448 pw | Properties for sale or to rent in GU3 |
| GU4 | £600,142 | £516 pw | Properties for sale or to rent in GU4 |
| GU5 | £925,256 | £1200 pw | Properties for sale or to rent in GU5 |
| GU7 | £536,939 | - | Properties for sale or to rent in GU7 |
| KT14 | £550,703 | - | Properties for sale or to rent in KT14 |
| KT24 | £955,566 | - | Properties for sale or to rent in KT24 |
Other locations nearby include
Get your property valued by a local expert