
The average sold price in GU22 in the last year
Discover the best places to eat, drink and shop with our area guide
GU22 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU1 | £586,864 | £535 pw | Properties for sale or to rent in GU1 |
| GU2 | £509,665 | £542 pw | Properties for sale or to rent in GU2 |
| GU21 | £470,864 | £398 pw | Properties for sale or to rent in GU21 |
| GU23 | £784,616 | - | Properties for sale or to rent in GU23 |
| GU24 | £587,083 | £2058 pw | Properties for sale or to rent in GU24 |
| GU4 | £600,142 | £516 pw | Properties for sale or to rent in GU4 |
| KT13 | £659,337 | - | Properties for sale or to rent in KT13 |
| KT14 | £550,703 | - | Properties for sale or to rent in KT14 |
| KT15 | £471,652 | - | Properties for sale or to rent in KT15 |
| KT16 | £448,499 | - | Properties for sale or to rent in KT16 |
Other locations nearby include
Get your property valued by a local expert