
The average sold price in GU21 in the last year
Discover the best places to eat, drink and shop with our area guide
GU21 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU2 | £509,665 | £542 pw | Properties for sale or to rent in GU2 |
| GU22 | £568,421 | £560 pw | Properties for sale or to rent in GU22 |
| GU23 | £784,616 | - | Properties for sale or to rent in GU23 |
| GU24 | £587,083 | £2058 pw | Properties for sale or to rent in GU24 |
| GU4 | £600,142 | £516 pw | Properties for sale or to rent in GU4 |
| KT14 | £550,703 | - | Properties for sale or to rent in KT14 |
| KT15 | £471,652 | - | Properties for sale or to rent in KT15 |
| KT16 | £448,499 | - | Properties for sale or to rent in KT16 |
| GU18 | - | - | Properties for sale or to rent in GU18 |
| GU20 | - | - | Properties for sale or to rent in GU20 |
Other locations nearby include
Get your property valued by a local expert