
The average sold price in GU24 in the last year
Discover the best places to eat, drink and shop with our area guide
GU24 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU21 | £470,864 | £398 pw | Properties for sale or to rent in GU21 |
| GU22 | £568,421 | £560 pw | Properties for sale or to rent in GU22 |
| GU24 | £587,083 | £2058 pw | Properties for sale or to rent in GU24 |
| KT16 | £448,499 | - | Properties for sale or to rent in KT16 |
| GU18 | - | - | Properties for sale or to rent in GU18 |
| GU20 | - | - | Properties for sale or to rent in GU20 |
| GU19 | - | - | Properties for sale or to rent in GU19 |
| GU15 | - | - | Properties for sale or to rent in GU15 |
| SL5 | - | - | Properties for sale or to rent in SL5 |
| GU16 | - | - | Properties for sale or to rent in GU16 |
Other locations nearby include
Get your property valued by a local expert