


1 / 8
Contemporary design meets crafted details in Coppermaker Square. A superb collection of sustainably minded studio, one, two and three bedroom apartments. A new standard in effortless modern living.
£539 - £1,047 pw
Or call us on 020 7893 6000
Or call us on 020 3819 7111

Spacious open plan living spaces with floor to ceiling windows
AEG and Zanussi appliances
Generous built-in storage
Underfloor-heating and air-cooling system
Flexible furnishing options
24 hour concierge, resident ap and resident events
Communal amenities including co-working space, gaming space, screening room, private dining
Coppermaker club access with state-of-the-art pool, spa, gym and studio
| Floor plan | Price | Bedrooms | Sq Ft (approx) | |
|---|---|---|---|---|
£539 pw £2,335 pcm 10th floor flat | 1 Bed | 469 Sq Ft44 Sq M | ||
£539 pw £2,335 pcm 10th floor flat | 1 Bed | 548 Sq Ft51 Sq M | ||
£544 pw £2,358 pcm 3rd floor flat | 1 Bed | 533 Sq Ft50 Sq M | ||
£567 pw £2,455 pcm 2nd floor flat | 1 Bed | 504 Sq Ft47 Sq M | ||
| 1 Bed | 450 Sq Ft42 Sq M | |||
| 1 Bed | 533 Sq Ft50 Sq M | |||
£576 pw £2,495 pcm 12th floor flat | 1 Bed | 516 Sq Ft48 Sq M | ||
| 1 Bed | 469 Sq Ft44 Sq M | |||
| Studio | 50 Sq Ft5 Sq M | |||
£609 pw £2,640 pcm 4th floor flat | 1 Bed | 548 Sq Ft51 Sq M | ||
| 1 Bed | 50 Sq Ft5 Sq M | |||
| 1 Bed | 677 Sq Ft63 Sq M | |||
| 2 Beds | 50 Sq Ft5 Sq M | |||
£699 pw £3,028 pcm 4th floor flat | 1 Bed | 400 Sq Ft37 Sq M | ||
£710 pw £3,078 pcm 1st floor flat | 2 Beds | 803 Sq Ft75 Sq M | ||
£711 pw £3,083 pcm 20th floor flat | 2 Beds | 896 Sq Ft83 Sq M | ||
| 2 Beds | 896 Sq Ft83 Sq M | |||
£726 pw £3,148 pcm 4th floor flat | 2 Beds | 697 Sq Ft65 Sq M | ||
| 2 Beds | 692 Sq Ft64 Sq M | |||
£739 pw £3,203 pcm 12th floor flat | 1 Bed | 800 Sq Ft74 Sq M | ||
| 2 Beds | 804 Sq Ft75 Sq M | |||
| 2 Beds | 1,094 Sq Ft102 Sq M | |||
| 2 Beds | 769 Sq Ft71 Sq M | |||
| 2 Beds | 769 Sq Ft71 Sq M | |||
£770 pw £3,339 pcm 28th floor flat | 2 Beds | 896 Sq Ft83 Sq M | ||
| 1 Bed | 896 Sq Ft83 Sq M | |||
| 1 Bed | 539 Sq Ft50 Sq M | |||
£896 pw £3,881 pcm 11th floor flat | 3 Beds | 837 Sq Ft78 Sq M | ||
| 2 Beds | 800 Sq Ft74 Sq M | |||
£900 pw £3,901 pcm 3rd floor flat | 3 Beds | 926 Sq Ft86 Sq M | ||
| 3 Beds | 926 Sq Ft86 Sq M | |||
| 2 Beds | 926 Sq Ft86 Sq M | |||
£924 pw £4,002 pcm 21st floor flat | 2 Beds | 784 Sq Ft73 Sq M | ||
£924 pw £4,006 pcm 10th floor flat | 3 Beds | 839 Sq Ft78 Sq M | ||
| 3 Beds | 1,000 Sq Ft93 Sq M | |||
| 3 Beds | 942 Sq Ft88 Sq M |
Coppermaker Square promises a premium rental experience with its exceptional design, luxurious interiors, and extensive amenities, making it an ideal choice for contemporary urban living in one of London's brightest new communities. Coppermaker Square is situated moments from the shops and amenities that can be found in Westfield Stratford City, and the buzzing culture and nightlife of Hackney Wick. The green open spaces and world class sports facilities of the Queen Elizabeth Olympic Park are also within close proximity.