


1 / 46
Boasting stunning apartments in a brand new development in central Croydon with amazing on-site facilities and designed to a high specification including an integrated kitchen and stylish bathroom.
£402 - £687 pw
Or call us on 020 7893 6000
Or call us on 020 3819 7111

Set within a brand new development opposite East Croydon station
Kitchen equipped with SMEG integrated appliances
Pet friendly apartments for an additional cost of 75 per month
Comfortable bedroom with built in wardrobes and plush carpets
Concierge, Maintenance team, games lounge, screening room and onsite pet spa
Resident lounge, sky garden, rooftop gym and yoga studio
Sample images only. Price includes 4 weeks rent free period, based on a 12-month contract
| Floor plan | Price | Bedrooms | Sq Ft (approx) | |
|---|---|---|---|---|
£402 pw £1,740 pcm 11th floor flat | 1 Bed | 538 Sq Ft50 Sq M | ||
£403 pw £1,745 pcm 21st floor flat | 1 Bed | 600 Sq Ft56 Sq M | ||
| 1 Bed | 412 Sq Ft38 Sq M | |||
| 1 Bed | 551 Sq Ft51 Sq M | |||
| 1 Bed | 412 Sq Ft38 Sq M | |||
| 1 Bed | 521 Sq Ft48 Sq M | |||
£424 pw £1,837 pcm 36th floor flat | 1 Bed | 412 Sq Ft38 Sq M | ||
| 1 Bed | 539 Sq Ft50 Sq M | |||
| 1 Bed | 538 Sq Ft50 Sq M | |||
| 1 Bed | 500 Sq Ft46 Sq M | |||
| 1 Bed | 538 Sq Ft50 Sq M | |||
| 1 Bed | 582 Sq Ft54 Sq M | |||
| 1 Bed | 535 Sq Ft50 Sq M | |||
£456 pw £1,975 pcm 20th floor flat | 1 Bed | 535 Sq Ft50 Sq M | ||
£456 pw £1,975 pcm 19th floor flat | 1 Bed | 535 Sq Ft50 Sq M | ||
£457 pw £1,980 pcm 30th floor flat | 1 Bed | 535 Sq Ft50 Sq M | ||
| 1 Bed | 582 Sq Ft54 Sq M | |||
| 2 Beds | 856 Sq Ft80 Sq M | |||
| 2 Beds | 856 Sq Ft80 Sq M | |||
| 2 Beds | 849 Sq Ft79 Sq M | |||
| 2 Beds | 833 Sq Ft77 Sq M | |||
£552 pw £2,390 pcm 33rd floor flat | 2 Beds | 834 Sq Ft77 Sq M | ||
| 2 Beds | 833 Sq Ft77 Sq M | |||
| 2 Beds | 857 Sq Ft80 Sq M | |||
| 2 Beds | 834 Sq Ft77 Sq M | |||
£575 pw £2,490 pcm 6th floor flat | 2 Beds | 900 Sq Ft84 Sq M | ||
| 3 Beds | 1,069 Sq Ft99 Sq M | |||
| 3 Beds | 1,069 Sq Ft99 Sq M | |||
£633 pw £2,745 pcm 22nd floor flat | 3 Beds | 1,069 Sq Ft99 Sq M | ||
£636 pw £2,755 pcm 5th floor flat | 3 Beds | 1,069 Sq Ft99 Sq M | ||
£653 pw £2,830 pcm 6th floor flat | 3 Beds | 1,069 Sq Ft99 Sq M | ||
£667 pw £2,890 pcm 15th floor flat | 3 Beds | 1,069 Sq Ft99 Sq M | ||
£669 pw £2,900 pcm 18th floor flat | 3 Beds | 1,069 Sq Ft99 Sq M | ||
£670 pw £2,903 pcm 11th floor flat | 3 Beds | 1,100 Sq Ft102 Sq M | ||
£672 pw £2,910 pcm 21st floor flat | 3 Beds | 1,069 Sq Ft99 Sq M | ||
£676 pw £2,930 pcm 36th floor flat | 3 Beds | 1,069 Sq Ft99 Sq M | ||
£687 pw £2,975 pcm 38th floor flat | 3 Beds | 1,070 Sq Ft99 Sq M |
Ten Degrees is Croydon's tallest building which is conveniently located opposite East Croydon station for commuter links and moments from a wealth of shops, bars and restaurants within Croydon, including Box Park.