Home Inspiration Education Schools within Richmond upon Thames LEA
You are not logged in. Log in / Register
These are the nearest schools to this property (not indicative of catchment areas).
(£) Fee paying. (R) Religious character. (SEN) Special Educational Needs. (SUPP) Suppressed results as insufficient data or too few pupils.
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Barnes Children's Centre | Barnes | ||
Ham, Petersham and Richmond Riverside | Ham, Richmond | ||
Heathfield/Whitton | Twickenham | ||
Norman Jackson Children's Centre | Hampton Hill | ||
Stanley Children's Centre | Teddington | ||
Tangley Park Children's Centre | Hampton | ||
Windham Nursery School | Richmond | Outstanding |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Capella House School | 13 | - | ||
Christ's Church of England Comprehensive Secondary School | Good | 940 | 35.02 | |
Grey Court School | Outstanding | 1415 | 39.07 | |
Hampton Court House | 236 | 44.13 | ||
Hampton High | Good | 718 | 37.46 | |
Hampton School | 1554 | 46.48 | ||
Lady Eleanor Holles School | 933 | 50.10 | ||
Orleans Park School | Outstanding | 1331 | 37.07 | |
Radnor House | 426 | 32.85 | ||
Richmond Park Academy | Good | 880 | 22.90 | |
Richmond-upon-Thames College | Good | - | 23.97 | |
St Catherine's School | 424 | 39.77 | ||
St Paul's School | 1460 | 52.05 | ||
St Richard Reynolds Catholic High School | Outstanding | 884 | - | |
Strathmore School | Good | 99 | - | |
Teddington School | Requires improvement | 1209 | 35.24 | |
The German School | Good | 871 | - | |
The Harrodian School | Good | 1020 | 44.45 | |
The Royal Ballet School | 215 | - | ||
The Swedish School | Outstanding | 307 | - | |
Turing House School | Good | 574 | - | |
Waldegrave School | Outstanding | 1469 | 37.92 |
Save | University | Location |
---|---|---|
St Mary's University, Twickenham | TW1 4SX |
© Crown Copyright. Data is provided by the Department of Education.
Get your free online valuation