Home Inspiration Education Schools within Merton LEA
You are not logged in. Log in / Register
These are the nearest schools to this property (not indicative of catchment areas).
(£) Fee paying. (R) Religious character. (SEN) Special Educational Needs. (SUPP) Suppressed results as insufficient data or too few pupils.
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Acacia Centre | Mitcham Eastfields | ||
Steers Mead Children's Centres | Mitcham |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Blossom House School SEN | Outstanding | 242 | 8% | |
Canterbury Campus | Good | - | - | |
Cricket Green School SEN | Outstanding | 194 | - | |
Hall School Wimbledon | Good | 237 | 77% | |
Harris Academy Merton | Outstanding | 1234 | 47% | |
Harris Academy Morden | Outstanding | 820 | 46% | |
Harris Academy Wimbledon | 129 | - | ||
Jus'T'Learn | Good | 15 | 4% | |
King's College School (R) | 1407 | 0% | ||
Melrose School SEN | Good | 32 | 0% | |
Norwegian School in London | Good | - | - | |
Perseid School SEN | Outstanding | 146 | - | |
Raynes Park High School | Good | 1028 | 39% | |
Ricards Lodge High School | Outstanding | 1324 | 50% | |
RISE Education | Good | 24 | - | |
Rutlish School | Outstanding | 1325 | 52% | |
St Mark's Church of England Academy (R) | Good | 798 | 36% | |
Ursuline High School Wimbledon (R) | Good | 1392 | 63% | |
Wimbledon College (R) | Good | 1264 | 57% | |
Wimbledon High School GDST | 1028 | 0% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Blossom House School | Outstanding | 290 | - | |
Cricket Green School | Outstanding | 218 | - | |
Harris Academy Merton | Outstanding | 1354 | 26.29 | |
Harris Academy Morden | Outstanding | 857 | - | |
Harris Academy Wimbledon | 501 | - | ||
King's College School | 1473 | 51.92 | ||
Perseid School | Outstanding | 146 | - | |
Raynes Park High School | Good | 1078 | 29.52 | |
Ricards Lodge High School | Outstanding | 1325 | 35.94 | |
Rutlish School | Outstanding | 1400 | 37.64 | |
St Mark's Church of England Academy | Good | 758 | 27.27 | |
Ursuline High School Wimbledon | Good | 1384 | 37.41 | |
Wimbledon College | Good | 1266 | 32.18 | |
Wimbledon High School GDST | 1041 | 49.20 | ||
Wimbledon School of Art | - | - |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your free online valuation