
The average sold price in Dartford in the last year
Discover the best places to eat, drink and shop with our area guide
Dartford area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Bexleyheath | - | - | Properties for sale or to rent in Bexleyheath |
| West Heath | - | - | Properties for sale or to rent in West Heath |
| Welling | - | - | Properties for sale or to rent in Welling |
| East Wickham | - | - | Properties for sale or to rent in East Wickham |
| Sidcup | - | - | Properties for sale or to rent in Sidcup |
| Abbey Wood | - | - | Properties for sale or to rent in Abbey Wood |
| Plumstead | - | - | Properties for sale or to rent in Plumstead |
| Falconwood & Welling | - | - | Properties for sale or to rent in Falconwood & Welling |
| Thamesmead | - | £513 pw | Properties for sale or to rent in Thamesmead |
| Rainham | - | - | Properties for sale or to rent in Rainham |
Other locations nearby include
Get your property valued by a local expert