
The average sold price in Enfield in the last year
Discover the best places to eat, drink and shop with our area guide
Enfield area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Enfield | - | - | Properties for sale or to rent in Enfield |
| Enfield Town | - | - | Properties for sale or to rent in Enfield Town |
| Grange Park | - | - | Properties for sale or to rent in Grange Park |
| The Ridgeway | - | - | Properties for sale or to rent in The Ridgeway |
| Bush Hill Park | - | - | Properties for sale or to rent in Bush Hill Park |
| Winchmore Hill | - | - | Properties for sale or to rent in Winchmore Hill |
| Forty Hill | - | - | Properties for sale or to rent in Forty Hill |
| Southgate | - | £2192 pw | Properties for sale or to rent in Southgate |
| Cockfosters | - | £484 pw | Properties for sale or to rent in Cockfosters |
| Palmers Green | - | £2192 pw | Properties for sale or to rent in Palmers Green |
Other locations nearby include
Get your property valued by a local expert