
The average sold price in N22 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| N10 | £869,381 | - | Properties for sale or to rent in N10 |
| N11 | £548,144 | £742 pw | Properties for sale or to rent in N11 |
| N13 | £554,135 | - | Properties for sale or to rent in N13 |
| N15 | £559,057 | £602 pw | Properties for sale or to rent in N15 |
| N17 | £454,821 | £586 pw | Properties for sale or to rent in N17 |
| N18 | £362,645 | - | Properties for sale or to rent in N18 |
| N21 | £713,756 | - | Properties for sale or to rent in N21 |
| N4 | £636,847 | £521 pw | Properties for sale or to rent in N4 |
| N6 | £1,054,753 | £750 pw | Properties for sale or to rent in N6 |
| N8 | £768,646 | £473 pw | Properties for sale or to rent in N8 |
Other locations nearby include
Get your property valued by a local expert