
The average sold price in Rudgwick in the last year
Discover the best places to eat, drink and shop with our area guide
Rudgwick area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Billingshurst | £276,098 | - | Properties for sale or to rent in Billingshurst |
| Bramley | £550,192 | - | Properties for sale or to rent in Bramley |
| Cranleigh | £377,779 | - | Properties for sale or to rent in Cranleigh |
| Godalming | £341,125 | £469 pw | Properties for sale or to rent in Godalming |
| Gomshall | £521,571 | £1845 pw | Properties for sale or to rent in Gomshall |
| Horsham | £274,769 | - | Properties for sale or to rent in Horsham |
| Thursley | £594,021 | - | Properties for sale or to rent in Thursley |
Other locations nearby include
Get your property valued by a local expert