
The average sold price in Shillinglee in the last year
Discover the best places to eat, drink and shop with our area guide
Shillinglee area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Billingshurst | £278,372 | - | Properties for sale or to rent in Billingshurst |
| Bramley | £551,640 | - | Properties for sale or to rent in Bramley |
| Cranleigh | £380,558 | - | Properties for sale or to rent in Cranleigh |
| Godalming | £343,067 | £469 pw | Properties for sale or to rent in Godalming |
| Haslemere | £414,952 | - | Properties for sale or to rent in Haslemere |
| Shalford | £581,428 | £727 pw | Properties for sale or to rent in Shalford |
| Thursley | £599,060 | - | Properties for sale or to rent in Thursley |
Other locations nearby include
Get your property valued by a local expert