


1 / 13
With its high quality design and finish, both inside and out, London Square Croydon boasts a selection of 1, 2 and 3 bedroom apartments giving you the stylish home you want in this well connected location.'.
£325,000 - £482,500
Or call us on 020 7973 2020
Or call us on 020 3819 7111

Video entry system
Underfloor heating throughout
Handless design matt laminate kitchen units available in a choice of colours
Bathrooms with matt black brassware and heated towel rail
Washer/Dryer to hall service cupboard
Amtico Spacia flooring
Three residents' landscaped terraces
Concierge and residents' lounge area on the second floor with Wi-Fi

Get in touch today for a lettings valuation on your property
| Floor plan | Price | Bedrooms | Sq Ft (approx) | |
|---|---|---|---|---|
£325,000 South aspect. 17th floor flat | 1 Bed | 557 Sq Ft52 Sq M | ||
£380,000 North East aspect. 12th floor flat | 2 Beds | 768 Sq Ft71 Sq M | ||
£405,000 South aspect. 19th floor flat | 1 Bed | 557 Sq Ft52 Sq M | ||
£425,000 17th floor flat | 1 Bed | 643 Sq Ft60 Sq M | ||
£440,000 South West aspect. 5th floor flat | 2 Beds | 845 Sq Ft79 Sq M | ||
£455,000 West aspect. flat | 2 Beds | 818 Sq Ft76 Sq M | ||
£455,000 South East aspect. 2nd floor flat | 2 Beds | 750 Sq Ft70 Sq M | ||
£460,000 North East aspect. 2nd floor flat | 2 Beds | 750 Sq Ft70 Sq M | ||
£472,500 South West aspect. 16th floor flat | 2 Beds | 756 Sq Ft70 Sq M | ||
£472,500 East aspect. 16th floor flat | 2 Beds | 751 Sq Ft70 Sq M | ||
£482,500 West aspect. 18th floor flat | 2 Beds | 755 Sq Ft70 Sq M | ||
£482,500 South aspect. 18th floor flat | 2 Beds | 751 Sq Ft70 Sq M |
Call us to find out more about this exciting new development offering a new 95% mortgage 5% deposit scheme.