
The average sold price in SL3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SL4 | £564,641 | - | Properties for sale or to rent in SL4 |
| TW6 | £500,000 | - | Properties for sale or to rent in TW6 |
| UB8 | £431,276 | - | Properties for sale or to rent in UB8 |
| SL95 | - | - | Properties for sale or to rent in SL95 |
| UB7 | - | - | Properties for sale or to rent in UB7 |
| TW19 | - | - | Properties for sale or to rent in TW19 |
| TW20 | - | - | Properties for sale or to rent in TW20 |
| TW18 | - | - | Properties for sale or to rent in TW18 |
| SL0 | - | - | Properties for sale or to rent in SL0 |
| UB11 | - | - | Properties for sale or to rent in UB11 |
Other locations nearby include
Get your property valued by a local expert