
The average sold price in TW14 in the last year
Discover the best places to eat, drink and shop with our area guide
TW14 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| TW12 | £736,746 | £554 pw | Properties for sale or to rent in TW12 |
| TW13 | £396,353 | £335 pw | Properties for sale or to rent in TW13 |
| TW16 | £526,794 | - | Properties for sale or to rent in TW16 |
| TW2 | £662,398 | £669 pw | Properties for sale or to rent in TW2 |
| TW3 | £414,044 | £583 pw | Properties for sale or to rent in TW3 |
| TW4 | £431,515 | £519 pw | Properties for sale or to rent in TW4 |
| TW5 | £503,628 | £404 pw | Properties for sale or to rent in TW5 |
| TW6 | £500,000 | - | Properties for sale or to rent in TW6 |
| TW15 | - | - | Properties for sale or to rent in TW15 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include
Get your property valued by a local expert