
The average sold price in TW16 in the last year
Discover the best places to eat, drink and shop with our area guide
TW16 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| KT12 | £622,179 | £593 pw | Properties for sale or to rent in KT12 |
| KT8 | £666,174 | - | Properties for sale or to rent in KT8 |
| TW11 | £785,191 | £427 pw | Properties for sale or to rent in TW11 |
| TW12 | £736,746 | £554 pw | Properties for sale or to rent in TW12 |
| TW13 | £396,353 | £335 pw | Properties for sale or to rent in TW13 |
| TW14 | £419,996 | - | Properties for sale or to rent in TW14 |
| TW17 | £548,560 | - | Properties for sale or to rent in TW17 |
| TW2 | £662,398 | £669 pw | Properties for sale or to rent in TW2 |
| TW4 | £431,515 | £519 pw | Properties for sale or to rent in TW4 |
| TW15 | - | - | Properties for sale or to rent in TW15 |
Other locations nearby include
Get your property valued by a local expert