
The average sold price in Barking in the last year
Discover the best places to eat, drink and shop with our area guide
Barking area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Eastbury | - | - | Properties for sale or to rent in Eastbury |
| Loxford | - | - | Properties for sale or to rent in Loxford |
| Thames | - | - | Properties for sale or to rent in Thames |
| Longbridge | - | - | Properties for sale or to rent in Longbridge |
| Clementswood | - | - | Properties for sale or to rent in Clementswood |
| Ilford | - | - | Properties for sale or to rent in Ilford |
| Plashet | - | - | Properties for sale or to rent in Plashet |
| Upton Park | - | £547 pw | Properties for sale or to rent in Upton Park |
| Manor Park | - | £635 pw | Properties for sale or to rent in Manor Park |
| Becontree | - | - | Properties for sale or to rent in Becontree |
Other locations nearby include
Get your property valued by a local expert