
The average sold price in Longbridge in the last year
Discover the best places to eat, drink and shop with our area guide
Longbridge area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Loxford | - | - | Properties for sale or to rent in Loxford |
| Eastbury | - | - | Properties for sale or to rent in Eastbury |
| Clementswood | - | - | Properties for sale or to rent in Clementswood |
| Goodmayes | - | - | Properties for sale or to rent in Goodmayes |
| Ilford | - | - | Properties for sale or to rent in Ilford |
| Seven Kings | - | - | Properties for sale or to rent in Seven Kings |
| Becontree | - | - | Properties for sale or to rent in Becontree |
| Barking | - | £369 pw | Properties for sale or to rent in Barking |
| Thames | - | - | Properties for sale or to rent in Thames |
| Valentines | - | - | Properties for sale or to rent in Valentines |
Other locations nearby include
Get your property valued by a local expert