
The average sold price in E1W in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £519,466 | £599 pw | Properties for sale or to rent in E1 |
| E14 | £560,631 | £578 pw | Properties for sale or to rent in E14 |
| E2 | £566,592 | £593 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £799,762 | £640 pw | Properties for sale or to rent in EC1 |
| EC2 | £965,600 | £750 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| SE1 | £686,220 | £666 pw | Properties for sale or to rent in SE1 |
| SE16 | £508,179 | £596 pw | Properties for sale or to rent in SE16 |
Other locations nearby include
Get your property valued by a local expert