
The average sold price in Harrow Weald in the last year
Discover the best places to eat, drink and shop with our area guide
Harrow Weald area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Bushey | - | - | Properties for sale or to rent in Bushey |
| Edgware | - | - | Properties for sale or to rent in Edgware |
| Elstree | - | - | Properties for sale or to rent in Elstree |
| Stanmore | - | £479 pw | Properties for sale or to rent in Stanmore |
| Hatch End | - | £468 pw | Properties for sale or to rent in Hatch End |
| North Harrow | - | £544 pw | Properties for sale or to rent in North Harrow |
| Harrow | - | £497 pw | Properties for sale or to rent in Harrow |
| Pinner | - | £380 pw | Properties for sale or to rent in Pinner |
| Harrow On The Hill | - | £404 pw | Properties for sale or to rent in Harrow On The Hill |
| South Oxhey | - | - | Properties for sale or to rent in South Oxhey |
Other locations nearby include
Get your property valued by a local expert