
The average sold price in EC1N in the last year
Discover the best places to eat, drink and shop with our area guide
EC1N area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E77 | - | - | Properties for sale or to rent in E77 |
| EC1 | £813,522 | £699 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £644 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | £644 pw | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1142 pw | Properties for sale or to rent in EC4 |
| N1 | £811,705 | £742 pw | Properties for sale or to rent in N1 |
| SE1 | £702,679 | £677 pw | Properties for sale or to rent in SE1 |
| SW1 | £2,372,106 | £955 pw | Properties for sale or to rent in SW1 |
| WC1 | £653,355 | £830 pw | Properties for sale or to rent in WC1 |
| WC2 | £1,542,040 | £610 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert