
The average sold price in EC1R in the last year
Discover the best places to eat, drink and shop with our area guide
EC1R area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E77 | - | - | Properties for sale or to rent in E77 |
| EC1 | £813,522 | £701 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £641 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1234 pw | Properties for sale or to rent in EC4 |
| N1 | £811,705 | £690 pw | Properties for sale or to rent in N1 |
| NW1 | £986,192 | £727 pw | Properties for sale or to rent in NW1 |
| SW1 | £2,372,106 | £880 pw | Properties for sale or to rent in SW1 |
| WC1 | £653,355 | £804 pw | Properties for sale or to rent in WC1 |
| WC2 | £1,542,040 | £631 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert