
The average sold price in EC3R in the last year
Discover the best places to eat, drink and shop with our area guide
EC3R area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £520,079 | £612 pw | Properties for sale or to rent in E1 |
| E2 | £567,455 | £660 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £813,522 | £706 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £644 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | £644 pw | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1142 pw | Properties for sale or to rent in EC4 |
| SE1 | £702,679 | £686 pw | Properties for sale or to rent in SE1 |
| SE17 | £517,675 | £638 pw | Properties for sale or to rent in SE17 |
Other locations nearby include
Get your property valued by a local expert