
The average sold price in Harefield in the last year
Discover the best places to eat, drink and shop with our area guide
Harefield area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Northwood | - | £606 pw | Properties for sale or to rent in Northwood |
| South Buckinghamshire | - | - | Properties for sale or to rent in South Buckinghamshire |
| Ruislip | - | £438 pw | Properties for sale or to rent in Ruislip |
| Eastcote | - | - | Properties for sale or to rent in Eastcote |
| South Oxhey | - | - | Properties for sale or to rent in South Oxhey |
| Pinner | - | £361 pw | Properties for sale or to rent in Pinner |
| Hatch End | - | £468 pw | Properties for sale or to rent in Hatch End |
| Wexham & Fulmer | - | - | Properties for sale or to rent in Wexham & Fulmer |
| Rayners Lane | - | £418 pw | Properties for sale or to rent in Rayners Lane |
| Stoke Poges | - | - | Properties for sale or to rent in Stoke Poges |
Other locations nearby include
Get your property valued by a local expert