
The average sold price in Hatch End in the last year
Discover the best places to eat, drink and shop with our area guide
Hatch End area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Pinner | - | £380 pw | Properties for sale or to rent in Pinner |
| North Harrow | - | £544 pw | Properties for sale or to rent in North Harrow |
| Harrow Weald | - | £824 pw | Properties for sale or to rent in Harrow Weald |
| South Oxhey | - | - | Properties for sale or to rent in South Oxhey |
| Northwood | - | £606 pw | Properties for sale or to rent in Northwood |
| Rayners Lane | - | £462 pw | Properties for sale or to rent in Rayners Lane |
| Eastcote | - | - | Properties for sale or to rent in Eastcote |
| Harrow | - | £493 pw | Properties for sale or to rent in Harrow |
| Bushey | - | - | Properties for sale or to rent in Bushey |
| Edgware | - | - | Properties for sale or to rent in Edgware |
Other locations nearby include
Get your property valued by a local expert