
The average sold price in SE25 in the last year
Discover the best places to eat, drink and shop with our area guide
SE25 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| BR3 | £575,412 | £723 pw | Properties for sale or to rent in BR3 |
| BR4 | £673,195 | - | Properties for sale or to rent in BR4 |
| CR7 | £384,390 | £471 pw | Properties for sale or to rent in CR7 |
| SE19 | £501,497 | £522 pw | Properties for sale or to rent in SE19 |
| SE20 | £451,255 | £471 pw | Properties for sale or to rent in SE20 |
| SE21 | £781,614 | £554 pw | Properties for sale or to rent in SE21 |
| SE26 | £535,064 | £808 pw | Properties for sale or to rent in SE26 |
| SE27 | £589,728 | £392 pw | Properties for sale or to rent in SE27 |
| SW16 | £541,954 | £534 pw | Properties for sale or to rent in SW16 |
| CR44 | - | - | Properties for sale or to rent in CR44 |
Other locations nearby include
Get your property valued by a local expert