
The average sold price in SE25 in the last year
Discover the best places to eat, drink and shop with our area guide
SE25 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| BR3 | £591,099 | £984 pw | Properties for sale or to rent in BR3 |
| BR4 | £686,480 | - | Properties for sale or to rent in BR4 |
| CR7 | £381,824 | £496 pw | Properties for sale or to rent in CR7 |
| SE19 | £501,336 | £713 pw | Properties for sale or to rent in SE19 |
| SE20 | £450,500 | £515 pw | Properties for sale or to rent in SE20 |
| SE21 | £759,310 | £646 pw | Properties for sale or to rent in SE21 |
| SE26 | £537,876 | £335 pw | Properties for sale or to rent in SE26 |
| SE27 | £581,417 | £557 pw | Properties for sale or to rent in SE27 |
| SW16 | £544,014 | £475 pw | Properties for sale or to rent in SW16 |
| CR44 | - | - | Properties for sale or to rent in CR44 |
Other locations nearby include
Get your property valued by a local expert