
The average sold price in SW1P in the last year
Discover the best places to eat, drink and shop with our area guide
SW1P area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| EC4 | £588,867 | £1142 pw | Properties for sale or to rent in EC4 |
| SE11 | £575,398 | £683 pw | Properties for sale or to rent in SE11 |
| SE17 | £517,675 | £638 pw | Properties for sale or to rent in SE17 |
| SW1 | £2,372,106 | £961 pw | Properties for sale or to rent in SW1 |
| SW3 | £2,006,986 | £1118 pw | Properties for sale or to rent in SW3 |
| SW8 | £832,958 | £845 pw | Properties for sale or to rent in SW8 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
| WC2 | £1,542,040 | £610 pw | Properties for sale or to rent in WC2 |
| WD6 | £489,805 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert