
The average sold price in Thames in the last year
Discover the best places to eat, drink and shop with our area guide
Thames area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Eastbury | - | - | Properties for sale or to rent in Eastbury |
| Barking | - | £374 pw | Properties for sale or to rent in Barking |
| Becontree | - | - | Properties for sale or to rent in Becontree |
| Longbridge | - | - | Properties for sale or to rent in Longbridge |
| Loxford | - | - | Properties for sale or to rent in Loxford |
| Thamesmead | - | £515 pw | Properties for sale or to rent in Thamesmead |
| Clementswood | - | - | Properties for sale or to rent in Clementswood |
| Rainham | - | - | Properties for sale or to rent in Rainham |
| Abbey Wood | - | - | Properties for sale or to rent in Abbey Wood |
| Ilford | - | - | Properties for sale or to rent in Ilford |
Other locations nearby include
Get your property valued by a local expert