
The average sold price in WC1H in the last year
Discover the best places to eat, drink and shop with our area guide
WC1H area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| WC1 | - | £859 pw | Properties for sale or to rent in WC1 |
| NW1 | - | £823 pw | Properties for sale or to rent in NW1 |
| WC2 | - | £875 pw | Properties for sale or to rent in WC2 |
| SW1 | - | £926 pw | Properties for sale or to rent in SW1 |
| EC4 | - | £1299 pw | Properties for sale or to rent in EC4 |
| EC1 | - | £744 pw | Properties for sale or to rent in EC1 |
| EC2 | - | £825 pw | Properties for sale or to rent in EC2 |
| N7 | - | £570 pw | Properties for sale or to rent in N7 |
| N1 | - | £746 pw | Properties for sale or to rent in N1 |
| NW5 | - | £716 pw | Properties for sale or to rent in NW5 |
Other locations nearby include
Get your property valued by a local expert