
The average sold price in WC1V in the last year
Discover the best places to eat, drink and shop with our area guide
WC1V area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| WC2 | - | £875 pw | Properties for sale or to rent in WC2 |
| EC4 | - | £1299 pw | Properties for sale or to rent in EC4 |
| WC1 | - | £859 pw | Properties for sale or to rent in WC1 |
| SW1 | - | £926 pw | Properties for sale or to rent in SW1 |
| EC1 | - | £744 pw | Properties for sale or to rent in EC1 |
| EC2 | - | £825 pw | Properties for sale or to rent in EC2 |
| EC3 | - | £888 pw | Properties for sale or to rent in EC3 |
| NW1 | - | £823 pw | Properties for sale or to rent in NW1 |
| SE11 | - | £715 pw | Properties for sale or to rent in SE11 |
| SE1 | - | £720 pw | Properties for sale or to rent in SE1 |
Other locations nearby include
Get your property valued by a local expert