
The average sold price in Belmont in the last year
Discover the best places to eat, drink and shop with our area guide
Belmont area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Banstead | - | - | Properties for sale or to rent in Banstead |
| Cheam | - | £652 pw | Properties for sale or to rent in Cheam |
| Sutton | - | - | Properties for sale or to rent in Sutton |
| Ewell East | - | - | Properties for sale or to rent in Ewell East |
| West Sutton | - | £415 pw | Properties for sale or to rent in West Sutton |
| Carshalton Beeches | - | £508 pw | Properties for sale or to rent in Carshalton Beeches |
| Ewell | - | - | Properties for sale or to rent in Ewell |
| Carshalton | - | £554 pw | Properties for sale or to rent in Carshalton |
| Sutton Common | - | £577 pw | Properties for sale or to rent in Sutton Common |
| North Cheam | - | - | Properties for sale or to rent in North Cheam |
Other locations nearby include
Get your property valued by a local expert