
The average sold price in Burpham in the last year
Discover the best places to eat, drink and shop with our area guide
Burpham area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| Jacobs Well | - | - | Properties for sale or to rent in Jacobs Well |
| Sutton Green | - | - | Properties for sale or to rent in Sutton Green |
| Guildford | - | £610 pw | Properties for sale or to rent in Guildford |
| Send | - | - | Properties for sale or to rent in Send |
| Mayford | - | - | Properties for sale or to rent in Mayford |
| Worplesdon | - | - | Properties for sale or to rent in Worplesdon |
| Shalford | - | £692 pw | Properties for sale or to rent in Shalford |
| Hook Heath | - | £531 pw | Properties for sale or to rent in Hook Heath |
| Ripley | - | - | Properties for sale or to rent in Ripley |
| St Johns | - | - | Properties for sale or to rent in St Johns |
Other locations nearby include
Get your property valued by a local expert