The average sold price in EC1M in the last year
Discover the best places to eat, drink and shop with our area guide
EC1M area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E77 | - | - | Properties for sale or to rent in E77 |
EC1 | £637,714 | £764 pw | Properties for sale or to rent in EC1 |
EC2 | £1,285,816 | £747 pw | Properties for sale or to rent in EC2 |
EC3 | £700,000 | £841 pw | Properties for sale or to rent in EC3 |
EC4 | £486,667 | £1200 pw | Properties for sale or to rent in EC4 |
N1 | £666,632 | £756 pw | Properties for sale or to rent in N1 |
SE1 | £731,949 | £679 pw | Properties for sale or to rent in SE1 |
SW1 | £1,337,227 | £1173 pw | Properties for sale or to rent in SW1 |
WC1 | £854,825 | £837 pw | Properties for sale or to rent in WC1 |
WC2 | £1,375,000 | £1023 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert