
The average sold price in EC1V in the last year
Discover the best places to eat, drink and shop with our area guide
EC1V area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| EC1 | - | £747 pw | Properties for sale or to rent in EC1 |
| EC2 | - | £825 pw | Properties for sale or to rent in EC2 |
| N1 | - | £765 pw | Properties for sale or to rent in N1 |
| EC4 | - | £1299 pw | Properties for sale or to rent in EC4 |
| EC3 | - | £888 pw | Properties for sale or to rent in EC3 |
| WC2 | - | £875 pw | Properties for sale or to rent in WC2 |
| WC1 | - | £869 pw | Properties for sale or to rent in WC1 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E2 | - | £640 pw | Properties for sale or to rent in E2 |
| E8 | - | £639 pw | Properties for sale or to rent in E8 |
Other locations nearby include
Get your property valued by a local expert