
The average sold price in EC1V in the last year
Discover the best places to eat, drink and shop with our area guide
EC1V area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E2 | £566,592 | £642 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £669,445 | £630 pw | Properties for sale or to rent in E8 |
| EC1 | £799,762 | £674 pw | Properties for sale or to rent in EC1 |
| EC2 | £965,600 | £660 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| EC4 | £568,300 | £1264 pw | Properties for sale or to rent in EC4 |
| N1 | £787,701 | £612 pw | Properties for sale or to rent in N1 |
| WC1 | £674,741 | £828 pw | Properties for sale or to rent in WC1 |
| WC2 | £1,503,994 | £688 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert