
The average sold price in EC1V in the last year
Discover the best places to eat, drink and shop with our area guide
EC1V area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E2 | £567,455 | £679 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £675,099 | £580 pw | Properties for sale or to rent in E8 |
| EC1 | £813,522 | £769 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £667 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | £616 pw | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1216 pw | Properties for sale or to rent in EC4 |
| N1 | £811,705 | £727 pw | Properties for sale or to rent in N1 |
| WC1 | £653,355 | £886 pw | Properties for sale or to rent in WC1 |
| WC2 | £1,542,040 | £606 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert