
The average sold price in EC1Y in the last year
Discover the best places to eat, drink and shop with our area guide
EC1Y area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £520,079 | £609 pw | Properties for sale or to rent in E1 |
| E2 | £567,455 | £660 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £813,522 | £699 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £644 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | £644 pw | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1142 pw | Properties for sale or to rent in EC4 |
| N1 | £811,705 | £742 pw | Properties for sale or to rent in N1 |
| WC2 | £1,542,040 | £610 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert