The average sold price in EC1Y in the last year
Discover the best places to eat, drink and shop with our area guide
EC1Y area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £536,022 | £537 pw | Properties for sale or to rent in E1 |
E2 | £565,356 | £658 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £887,687 | £834 pw | Properties for sale or to rent in EC1 |
EC2 | £1,044,418 | £750 pw | Properties for sale or to rent in EC2 |
EC3 | £988,758 | £1005 pw | Properties for sale or to rent in EC3 |
EC4 | £670,538 | £1305 pw | Properties for sale or to rent in EC4 |
N1 | £889,449 | £780 pw | Properties for sale or to rent in N1 |
WC2 | £1,292,367 | £1602 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert