The average sold price in EC2A in the last year
Discover the best places to eat, drink and shop with our area guide
EC2A area guideArea | Average Price | Average Rental | View properties |
---|---|---|---|
E1 | £515,508 | £621 pw | Properties for sale or to rent in E1 |
E2 | £551,441 | £632 pw | Properties for sale or to rent in E2 |
E77 | - | - | Properties for sale or to rent in E77 |
E8 | £628,004 | £622 pw | Properties for sale or to rent in E8 |
E98 | - | - | Properties for sale or to rent in E98 |
EC1 | £742,398 | £784 pw | Properties for sale or to rent in EC1 |
EC2 | £895,255 | £751 pw | Properties for sale or to rent in EC2 |
EC3 | £646,250 | £837 pw | Properties for sale or to rent in EC3 |
EC4 | £512,000 | £1186 pw | Properties for sale or to rent in EC4 |
N1 | £655,584 | £789 pw | Properties for sale or to rent in N1 |
Other locations nearby include
Get your property valued by a local expert