
The average sold price in EC2M in the last year
Discover the best places to eat, drink and shop with our area guide
EC2M area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £520,079 | £604 pw | Properties for sale or to rent in E1 |
| E2 | £567,455 | £621 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £813,522 | £755 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £683 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | £620 pw | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1219 pw | Properties for sale or to rent in EC4 |
| N1 | £811,705 | £739 pw | Properties for sale or to rent in N1 |
| SE1 | £702,679 | £696 pw | Properties for sale or to rent in SE1 |
Other locations nearby include
Get your property valued by a local expert