
The average sold price in EC2Y in the last year
Discover the best places to eat, drink and shop with our area guide
EC2Y area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E2 | £567,455 | £630 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £813,522 | £701 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £641 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1234 pw | Properties for sale or to rent in EC4 |
| N1 | £811,705 | £690 pw | Properties for sale or to rent in N1 |
| SE1 | £702,679 | £700 pw | Properties for sale or to rent in SE1 |
| WC2 | £1,542,040 | £631 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert