
The average sold price in EC3N in the last year
Discover the best places to eat, drink and shop with our area guide
EC3N area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £521,187 | £636 pw | Properties for sale or to rent in E1 |
| E2 | £564,733 | £598 pw | Properties for sale or to rent in E2 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £811,201 | £701 pw | Properties for sale or to rent in EC1 |
| EC2 | £970,814 | £600 pw | Properties for sale or to rent in EC2 |
| EC3 | £993,958 | - | Properties for sale or to rent in EC3 |
| EC4 | £579,294 | £1216 pw | Properties for sale or to rent in EC4 |
| SE1 | £688,659 | £668 pw | Properties for sale or to rent in SE1 |
| SE17 | £497,850 | £584 pw | Properties for sale or to rent in SE17 |
Other locations nearby include
Get your property valued by a local expert