
The average sold price in EC3P in the last year
Discover the best places to eat, drink and shop with our area guide
EC3P area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E77 | - | - | Properties for sale or to rent in E77 |
| EC1 | £813,522 | £705 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £644 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | £644 pw | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1142 pw | Properties for sale or to rent in EC4 |
| N1 | £811,705 | £734 pw | Properties for sale or to rent in N1 |
| NW1 | £986,192 | £734 pw | Properties for sale or to rent in NW1 |
| SW1 | £2,372,106 | £957 pw | Properties for sale or to rent in SW1 |
| WC1 | £653,355 | £812 pw | Properties for sale or to rent in WC1 |
| WC2 | £1,542,040 | £610 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert