
The average sold price in EC3P in the last year
Discover the best places to eat, drink and shop with our area guide
EC3P area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E77 | - | - | Properties for sale or to rent in E77 |
| EC1 | £811,201 | £701 pw | Properties for sale or to rent in EC1 |
| EC2 | £970,814 | £600 pw | Properties for sale or to rent in EC2 |
| EC3 | £993,958 | - | Properties for sale or to rent in EC3 |
| EC4 | £579,294 | £1216 pw | Properties for sale or to rent in EC4 |
| N1 | £791,177 | £612 pw | Properties for sale or to rent in N1 |
| NW1 | £1,037,723 | £654 pw | Properties for sale or to rent in NW1 |
| SW1 | £1,667,634 | £1028 pw | Properties for sale or to rent in SW1 |
| WC1 | £694,859 | £841 pw | Properties for sale or to rent in WC1 |
| WC2 | £1,566,480 | £858 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert