
The average sold price in EC4A in the last year
Discover the best places to eat, drink and shop with our area guide
EC4A area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E77 | - | - | Properties for sale or to rent in E77 |
| EC1 | £813,522 | £701 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £644 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | - | Properties for sale or to rent in EC3 |
| EC4 | £588,867 | £1234 pw | Properties for sale or to rent in EC4 |
| SE1 | £702,679 | £718 pw | Properties for sale or to rent in SE1 |
| SE11 | £575,398 | £716 pw | Properties for sale or to rent in SE11 |
| SW1 | £2,372,106 | £911 pw | Properties for sale or to rent in SW1 |
| WC1 | £653,355 | £801 pw | Properties for sale or to rent in WC1 |
| WC2 | £1,542,040 | £630 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert