
The average sold price in GU27 in the last year
Discover the best places to eat, drink and shop with our area guide
GU27 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU10 | £811,580 | - | Properties for sale or to rent in GU10 |
| GU7 | £536,939 | - | Properties for sale or to rent in GU7 |
| GU8 | £782,856 | - | Properties for sale or to rent in GU8 |
| GU26 | - | - | Properties for sale or to rent in GU26 |
| GU30 | - | - | Properties for sale or to rent in GU30 |
| GU29 | - | - | Properties for sale or to rent in GU29 |
| GU35 | - | - | Properties for sale or to rent in GU35 |
| GU33 | - | - | Properties for sale or to rent in GU33 |
| GU28 | - | - | Properties for sale or to rent in GU28 |
| RH14 | - | - | Properties for sale or to rent in RH14 |
Other locations nearby include
Get your property valued by a local expert