
The average sold price in GU9 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU10 | £527,785 | - | Properties for sale or to rent in GU10 |
| GU11 | £219,523 | - | Properties for sale or to rent in GU11 |
| GU12 | £228,098 | - | Properties for sale or to rent in GU12 |
| GU14 | £239,480 | - | Properties for sale or to rent in GU14 |
| GU2 | £318,513 | £576 pw | Properties for sale or to rent in GU2 |
| GU24 | £425,658 | £335 pw | Properties for sale or to rent in GU24 |
| GU3 | £462,072 | £1453 pw | Properties for sale or to rent in GU3 |
| GU7 | £357,126 | £469 pw | Properties for sale or to rent in GU7 |
Other locations nearby include
Get your property valued by a local expert