
The average sold price in GU9 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| GU10 | £806,310 | - | Properties for sale or to rent in GU10 |
| GU11 | £349,461 | - | Properties for sale or to rent in GU11 |
| GU12 | £384,168 | - | Properties for sale or to rent in GU12 |
| GU14 | £368,979 | - | Properties for sale or to rent in GU14 |
| GU3 | £617,235 | £1453 pw | Properties for sale or to rent in GU3 |
| GU52 | - | - | Properties for sale or to rent in GU52 |
| GU16 | - | - | Properties for sale or to rent in GU16 |
| GU51 | - | - | Properties for sale or to rent in GU51 |
| RG29 | - | - | Properties for sale or to rent in RG29 |
| GU95 | - | - | Properties for sale or to rent in GU95 |
Other locations nearby include
Get your property valued by a local expert