
The average sold price in N14 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| EN2 | £496,969 | - | Properties for sale or to rent in EN2 |
| EN4 | £709,396 | £472 pw | Properties for sale or to rent in EN4 |
| N10 | £869,381 | £485 pw | Properties for sale or to rent in N10 |
| N11 | £548,144 | £758 pw | Properties for sale or to rent in N11 |
| N12 | £579,992 | £650 pw | Properties for sale or to rent in N12 |
| N13 | £554,135 | £1269 pw | Properties for sale or to rent in N13 |
| N20 | £818,083 | - | Properties for sale or to rent in N20 |
| N21 | £713,756 | - | Properties for sale or to rent in N21 |
| N22 | £570,250 | £485 pw | Properties for sale or to rent in N22 |
| N9 | £366,216 | £681 pw | Properties for sale or to rent in N9 |
Other locations nearby include
Get your property valued by a local expert