
The average sold price in SE12 in the last year
Discover the best places to eat, drink and shop with our area guide
SE12 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| BR1 | £517,386 | - | Properties for sale or to rent in BR1 |
| SE10 | £558,836 | £540 pw | Properties for sale or to rent in SE10 |
| SE13 | £552,966 | £541 pw | Properties for sale or to rent in SE13 |
| SE23 | £583,013 | £623 pw | Properties for sale or to rent in SE23 |
| SE3 | £624,420 | £628 pw | Properties for sale or to rent in SE3 |
| SE4 | £639,671 | - | Properties for sale or to rent in SE4 |
| SE6 | £481,173 | £577 pw | Properties for sale or to rent in SE6 |
| SE7 | £531,273 | £438 pw | Properties for sale or to rent in SE7 |
| SE8 | £440,134 | £641 pw | Properties for sale or to rent in SE8 |
| SE9 | £497,632 | £456 pw | Properties for sale or to rent in SE9 |
Other locations nearby include
Get your property valued by a local expert